Products taken from the POLYMER Aqua-Link Product Manual 2025 chapters on RO antiscalants, RO cleaners, RO biocides, reducing agents and UF cleaners. POLYTE® 705 is an RO-pretreatment inline coagulant.
| Model | Description |
|---|---|
| TRISPE® 1000 | High-efficiency antiscalant/dispersant, high hardness/alkalinity/pH feed water, NSF 60 |
| TRISPE® 1200 | Seawater desalination antiscalant for high-salinity feed |
| TRISPE® 4000 | Phosphorus-free, high cycle-of-concentration antiscalant |
| TRISPE® 4001 | Phosphorus-free antiscalant (acidic side) |
| TRISPE® 6000 | High-sulfate feed water antiscalant |
| TRISPE® 8000 | High-iron feed, 8x concentration antiscalant |
| TRISPE® 8011 | 11x concentration high-efficiency antiscalant |
| TRISPE® 8012 | MVR evaporator antiscalant |
| TRISPE® 9000 | Landfill-leachate membrane-system antiscalant |
| TRISPE® SI001 | High-silica feed antiscalant, SiO₂ control |
| Model | Type | Applicable membrane / application |
|---|---|---|
| PT-RO Clean® 111 | Acidic cleaner | Aromatic polyamide RO, MF, NF, UF — metal oxides, carbonate scale |
| PT-RO Clean® 131 | Alkaline cleaner | Sulfate scale, organics, biofilm — often paired with 111 |
| PT-RO Clean® 921 | Acidic cleaner | Aromatic polyamide and cellulose acetate membranes |
| PT-RO Clean® 931 | Alkaline cleaner | Aromatic polyamide membranes |
| PT-RO Clean® 933 | Acidic cleaner | Landfill leachate NF / RO |
| PT-RO Clean® 934 | Alkaline cleaner | Landfill leachate NF / RO |
| PT-RO Clean® SI001 | Silica-scale cleaner | Silica, metal oxide and carbonate scale |
| PT-UF Clean® 100 | UF acidic cleaner | Food, pharma UF/MF/NF inorganic scale and metal oxides |
| PT-UF Clean® 200 | UF alkaline cleaner | Organics, protein, microbes — paired with 100 |
| Model | Type | Primary use (manual abstract) |
|---|---|---|
| PT-BIO® 900 | Biocide | Broad-spectrum non-oxidising biocide for RO, CIP or shock dosing |
| PT-BIO® 900B | Biocide | Dedicated for pasteurisation systems |
| PT-BIO® 900C | Biocide | High-concentration broad-spectrum non-oxidising biocide |
| PT-BIO® 911 | Biocide | Biofouled RO, low-dose fast-kill |
| POLYTE® 728s | Reducing agent | Removes residual chlorine and other oxidants, easy-dissolve powder |
| POLYTE® 705 | Coagulant | RO pretreatment, inline flocculation upstream of multimedia filters |
Please respect membrane-manufacturer compatibility and cleaning procedure limits. Dosing rates should be determined with tools such as TRISPE® Analyzer plus on-site water chemistry verification.
Submit feed water analysis, recovery and temperature for a tailored chemical & cleaning sequence