The following product categories and models are taken from the POLYMER Aqua-Link Product Manual 2025 "cooling water chemicals" chapter. Suitable for open and closed-loop circulating cooling water and related applications.
| Model | Type | Primary use (manual abstract) |
|---|---|---|
| POLYTE® CW8801 | Oxidising biocide | Chlorine-based, shock or continuous dosing, biocide and slime release in circulating water |
| POLYTE® CW8802 | Oxidising biocide | Solid chlorine, broad-spectrum kill, circulating water and swimming pools |
| POLYTE® CW8803 | Non-oxidising biocide | Isothiazolinone-based, biocide for open/closed loop cooling water |
| POLYTE® CW8803C | Non-oxidising biocide (concentrated) | Broad-spectrum for circulating water and paper industry |
| POLYTE® CW8804 | Slime release agent | Quaternary ammonium, biocide and slime stripping |
| POLYTE® CW8805 | Oxidising biocide | Trichloroisocyanurate, slow-release chlorine, long-cycle kill |
| POLYTE® CW8806 | Oxidising biocide | Organic bromine, high efficacy at low dose |
| POLYTE® CW8807 | Non-oxidising biocide (air separation) | Compound non-foaming biocide, for air-separation cooling loops |
| POLYTE® CW8808 | Biodispersant | Penetrates biofilm, inhibits slime re-growth, pairs with other biocides |
| Model | Name | Primary use (manual abstract) |
|---|---|---|
| POLYTE® CW8901 | Inhibitor (low hardness) | Low-hardness, high-chloride systems |
| POLYTE® CW8902 | Inhibitor (medium hardness) | Power, chemical, HVAC open-loop at high cycle of concentration |
| POLYTE® CW8903 | Inhibitor (high hardness) | High-hardness / alkalinity / pH open-loop systems |
| POLYTE® CW8904 | Inhibitor (phosphorus-free) | P-free formulation for environmentally regulated power/metallurgy/chemicals |
| POLYTE® CW8905 | Inhibitor (low phosphorus) | Low-P, for chillers and HVAC loops |
| POLYTE® CW8906 | Inhibitor (general purpose) | Power, metallurgy, chemicals, data centres — open loops |
| POLYTE® CW8603 | Inhibitor (closed-loop) | Closed-loop cooling water corrosion control |
| POLYTE® CW8604 | Inhibitor & scale (closed-loop) | Glycol / softened / DI closed chilled / hot water loops |
| POLYTE® CW8605 | Inhibitor & scale (closed-loop) | Softened or DI make-up closed cooling water |
| POLYTE® CW8606 | Organic inhibitor (closed-loop) | Nitrite-free, Mo-free, W-free, P-free, biodegradable |
| POLYTE® CW8607 | Copper corrosion inhibitor | Dedicated for copper and copper-alloy heat exchangers |
| Model | Name | Primary use (manual abstract) |
|---|---|---|
| POLYTE® CW8501 | Prefilm agent | Post acid-cleaning system prefilm |
| POLYTE® CW8502 | Inorganic cleaner | Offline cleaning of heat exchangers and chillers |
| POLYTE® CW8503 | Organic cleaner | Cleaning of boilers, coolers and HVAC heat exchangers |
| POLYTE® CW8504 | Neutral cleaner | Neutral wetting & penetrating, non-corrosive to metals |
| POLYTE® CW8505 | Chelate prefilm agent | In-service prefilm, synergistic with water stabilisers |
| POLYTE® CW8601 | Silicone defoamer | Foam control during chemical cleaning processes |
Exact dosing concentration, compatibility and water-chemistry fitting are engineer-specified based on actual water analysis. SDS / COA available on request from Aqua-Link.
Submit your water analysis and system parameters for a tailored treatment proposal